The overall goal of the five-year Supporting Kutch Livelihood and Education Advancement Program(KLEAP) is “to facilitate sustainable livelihood options and improving the quality and accessibility of primary education to marginalized communities in Kutch, India. The project includes two primary components: economic development for rural households and education improvements for primary-school-age children.
Through the proposed 5-year project, 9,000 households in 225 villages will gain opportunities to increase their income and improve their business skills, via training, market access, and support that will help them face natural disasters due to climate change and market down-turns. Towards education front ten Adult Girl Learning Center (AGLC) across the Kutch district will be established, which will enhance strength of 52 Kasturba Gandhi Balika Vidhyalay(KGBV).
This will improve children’s opportunities for the future.
1. Community mobilization
A. Micro planning and Formation of people based organizations:
| No. | Name of CBO | No. of CBOs | No. of member participates | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1 | Micro planning | 201 | 5466 | 2900 | 8366 |
| 2 | SHG | 258 | 0 | 3337 | 3337 |
| 3 | Live stock group | 82 | 1647 | 72 | 1719 |
| 4 | Farmers group | 94 | 1482 | 107 | 1589 |
B. Capacity building of different CBOs
| Name of CBOs | Type of training and exposure | Unit | No. of member participates | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| SHG | Group strengthening training | 290 | 0 | 3462 | 3462 |
| Leadership training | 30 | 0 | 752 | 752 | |
| Group record keeping | 24 | 0 | 556 | 556 | |
| SHG guide training | 5 | 144 | 16 | 160 | |
| Cluster management training | 5 | 0 | 101 | 101 | |
| Cluster record keeping | 1 | 0 | 27 | 27 | |
| Farmers group | Technical training for Change agent | 2 | 55 | 3 | 58 |
| Farmers training | 53 | 1292 | 113 | 1405 | |
| Farmers exposure | 3 | 84 | 2 | 86 | |
| Drip awareness program | 8 | 296 | 7 | 303 | |
| Livestock group | Cattle feed centre management training | 2 | 41 | 0 | 41 |
| Para vet. Training | 2 | 42 | 0 | 41 | |
| Milk quality and fat testing training | 1 | 26 | 0 | 26 | |
| Exposure for cattle rearers | 3 | 74 | 12 | 86 | |
| Total | 429 | 2054 | 5051 | 7105 | |
2. Animal husbandry
| No. | Name of activity | Unit | Beneficiary | Remarks |
|---|---|---|---|---|
| 1 | Animal Vaccination camp | 63 | 31694 animals | Coordination with govt. department |
| 2 | Cattle feed centre | 21 | 388 member and 1055 animals | Rs.150 lakh turnover during year |
| 3 | Fodder bank | 3 | 23 villages | - |
| 4 | Milk collection centre | 46 | 716 21000 liter per day | - |
| 5 | Revolving fund for animals | 37 | 23 buffalo and 14 cow | - |
Major outcomes of livestock related activities
3. Agriculture
| No. | Name of activities | Unit | Beneficiary | Remarks |
|---|---|---|---|---|
| 1 | Agri service centre | 1 | 1067 | Located near Hajipir |
| 2 | Lift irrigation unit | 5 | 115 | It is manage by group |
| 3 | Kitchen garden | 16 | 16 | - |
| 4 | Gypsum treatment | 45 | 45 | Treated 90 ha. Land |
| 5 | Land leveling | 57 | 57 | Treated 72 ha land |
| 6 | Farm bunding | 45 | 45 | Treated 45 ha land |
| 7 | Green house demons | 1 | 1067 | - |
Major outcomes of agricultural activities
4. Self-Help-Groups
At the end of March-10 we have formed 258 women Self Help groups and carried out following capacity building activities with them.
1. Group strengthening trainingImpact
5. Adult girl Learning centre
| Activities | Nos. | No. of HHs covered |
|---|---|---|
| No. of AGLC centers | 10 | 164 |
| No. of enrolled girls | 171 | 164 |
| Formation of Mothers Associations | 10 | 164 |
| Mother & teachers meetings | 13 | 76 |
| Community meetings | 17 | 140 |
| No. of AGLC teachers trained | 3 | 33 |
| Community seminars | 14 | 673 |
| Exposures | 2 | 172 |
| Review meetings | 5 | 55 |
Achieving Health and happiness by kitchen garden
Kanbai Gopalbhai Khajuriya – Rodassar village, lakhpat
Even though Kanbai had eight acres of agricultural land which is rain fed, besides kharif they could not cultivate anything on that land.
She had to feed 12 mouths in her family, for livelihood they had to work as farm laborers and had to fight for existence.
When Kanbai happened to attend an awareness program of CARE and VRTI for Self Help Groups she thought she could at least grow vegetables if she gets help from these institutions and she joined a group named Chamunda Mahila Bachat Mandal.
She got drip irrigation installation as well as training and seeds from VRTI. By investing only Rs.500 she started growing vegetables like pumpkins, ladies finger, Cucumbers, tomatoes, chilies, guar etc. on a piece of land near her house.
Initially she got 5 kg/day but later on she could produce 22-25 kg/day. Out of which she sold 17 kg vegetables in market rest she used for her own household consumption. This way she has set an example in front of village women as she earns Rs 3000/month, besides feeding her family of 12 member fresh and healthy food. Villagers, who did not get any vegetables in the village market, now get fresh vegetables at their door step at 25% less cost.
Now inspired by her 14 women of SHG are interested in growing their own kitchen garden.
Copyright © 2011 - All Rights Reserved - VRTI
Website Developed by Prime Softech Solutions Pvt. Ltd | Template by OS Templates